[ ACT 1: BOOTSTRAP ]
FREE | Build conviction & understand the problem (0 interviews)
FREE | Slowly build your MVP (0 features)
Cost: $50 | Find early adopters, validate PMF
Make extra cash | Cooldown: Ready
Cost: $500 | 2x feature velocity, share equity
[ QUICK GIGS ]
$50-150 | 30s cooldown: Ready
$100-200 | 45s cooldown: Ready
$150-300 | 60s cooldown: Ready
[ MICRO-TASKS ]
$5-10 | No cooldown
[ ACT 2: GROWTH ]
FREE | Click or press SPACE (0 shipped)
Cost: $75 | +1 user
Cost: $400 | Reduces churn
Cost: $2500 | Boost acquisition rate
Cost: $5000 | Increase price & reduce churn
Cost: $8000 | Reduce tech debt
[ MICRO-TASKS ]
$8-15 + 0.1% churn reduction | No cooldown
+1-3 reputation | No cooldown
[ ACT 3: SCALE ]
FREE | Press SPACE (0 shipped)
Cost: $25000 | Reduce infrastructure costs 20%
Cost: $50000 | +10 users/sec, high burn
Cost: $75000 | 3x price/user, +tech debt
Available at $100000 MRR | Massive cash, lose control
Cost: $100000 | Cut burn 30%, reduce morale
[ EXIT OPPORTUNITY ]
You've reached $1M MRR! An investor wants to acquire your company.
Sell now to gain 0 experience points and start over with permanent bonuses.